[HOME][PHY221][Course Information][ASSIGNMENT]

Fall 2008

  100 100 100 100 100 150 150 200 1,000  
num T1 T2 T3 T4 hm wk LABS L FN FIN POINTS GRADE
                     
                     
2 62 70     0 35     167 17
3 70 85 71 87 75 136 131 152 807 81
4 85 81 48   80 0   72 366 37
5 83 85 70 83 100 132 105 130 788 79
7 71 70 65   75 22     303 30
9 85 85 63 72 90 132 98 94 719 72
11 82 85 73 68 75 145 122 146 796 80
12 92 85 73 85 75 84 129 168 791 79
13 65 72 62 50 80 96 105 104 634 63
15 67 63 67 61 90 138 90 126 702 70
18 77 30 65 71 80 48 120 136 627 63
20 76 85 61 77 100 146 132 126 803 80
23 78 85 70 66 100 142 139 114 794 79
24 95 91 90 100 100 140 128 162 906 91
25 84 85 80 88 100 139 129 184 889 89
26 85 64 41 64 75 119 61 146 655 65
27 85 85 85 92 100 95 102 168 812 81
29 75 85 70 59 75 117 119 130 730 73
32 76 83 76 93 75 120 141 158 822 82
34 86 81 79 83 90 125 110 146 800 80
35 95 92 76 87 80 110 116 168 824 82
37 94 85 86 96 100 142 125 174 902 90
38 93 70 73 74 100 105 117 168 800 80
41 70 85 61 96 100 147 143 180 882 88
42 56 85 56 51 95 65 56 126 590 59
43 73 60 70 65 95 49 96 146 654 65



©hfish
12/18/08
hfish@kvcc.edu