![]()
[HOME][PHY111][COURSE INFORMATION][ASSIGNMENT]
Final Percentages Summer 2009:
| number | grade | |
| 1 | 66 | |
| 2 | 98 | |
| 3 | 93 | |
| 4 | 91 | |
| 6 | 70 | |
| 7 | 53 | |
| 8 | 65 | |
| 9 | 77 | |
| 11 | 72 | |
| 12 | 90 | |
| 13 | 89 | |
| 14 | 90 | |
| 15 | 85 | |
| 16 | 90 | |
| 18 | 79 | |
| 21 | 84 | |
| 22 | 77 | |
| 23 | 82 | |
| 24 | 69 | |
| 25 | 76 | |
| 26 | 86 | |
| 27 | 87 | |
| 29 | 76 | |
| 30 | 31 | |
| 31 | 89 | |
| 32 | 66 | |
| 33 | 84 | |
| 35 | 86 | |
| 36 | 82 | |
| 37 | 62 | |
| 39 | 85 | |
| 40 | 87 | |
| 41 | 85 | |
| 42 | 72 | |
| 43 | 80 | |
| 44 | 81 | |
| 45 | 67 | |
| 46 | 81 | |
| 47 | 72 | |
| 48 | 8 |
[TOP]
hfish@kvcc.edu
7/15/09